- 2021-10-22 09:43SK E&S to Promote Hydrogen Drone-based Logistics Business
- 2021-10-22 09:42LG Chem Develops Plastic Material as Strong as Aluminum
- 2021-10-22 09:39Semiconductor Industry: Apple Announces M1 Pro/Max Processors
- 2021-10-22 09:30Hyundai Motor Company: 3Q21 Preview: Earnings to Fall Short on Chip Shortage
- 2021-10-22 09:29KEPCO to Seek Alternative in Bylong Coal Mine Project
-
- 2021-10-21 11:14CAR | Xiaomi Car Recent Progress
- 2021-10-21 11:02Aluminum Foil | Nanshan Aluminum 21000 ton Project Put Into Operation
- 2021-10-21 10:46Power Tools | Jan-Aug domestic output of power tools was 1,81.27 million units, a year-on-year incre
- 2021-10-21 10:45Small Power | The domestic electric bicycle production from January to July was 16.202 million, a ye
- 2021-10-21 10:43Power Battery |CAEV: September domestic power battery installed capacity reached 15.7GWh, a year-on-
-
- 2021-10-21 10:42New Energy Vehicles |CADA: September domestic sales of new energy vehicles reached 357,000, a year-o
- 2021-10-21 10:39Electrolyte | September domestic electrolyte output was 42,700 tons, an increase of 51.6% year-on-ye
- 2021-10-21 10:37Anode materials | September domestic anode material output is 60,000 tons, a year-on-year increase o
- 2021-10-21 10:34Cathode material | Lithium iron phosphate rises against the power outage, with the high nickel penet
- 2021-10-21 09:19Hyundai Motor and Kia on a Roll in Europe
-
- 2021-10-21 09:18POSCO International in Talks to Acquire Senex Energy of Australia
- 2021-10-21 09:16Hyundai Motor Group Facing Discrimination in U.S. Market
- 2021-10-21 09:16South Korean EV Battery Manufacturers to Increase High-nickel Battery Production
- 2021-10-21 09:14LG Energy Solution to Set up Battery Joint Venture with Stellantis
- 2021-10-20 17:31Strategic Cooperation Framework between XTC and Gemchina
-