- 2021-08-25 14:23Ronbay Technology achieved operating income of 3.592 billion yuan
- 2021-08-25 14:23A large number of discarded batteries caught fire in Hokkaido, Japan
- 2021-08-25 11:25Power Tools | The domestic output of power tools from January to June was 13.3864 million units, up
- 2021-08-25 11:223C Digital | The domestic mobile phone shipments in July 28.67 million units, with 5G 79.6%
- 2021-08-25 11:21Small Power | The domestic production of electric bicycles from January to May was 12.611 million
-
- 2021-08-25 11:17Power Battery | The domestic installed capacity of domestic power battery was 11.3GWh in July, an in
- 2021-08-25 11:14New Energy Vehicles | China domestic sales of new energy vehicles were 271,000
- 2021-08-25 11:13Precursor | China’s ternary precursor production was 55,600 tons in July, up 93.6% year-on-year
- 2021-08-25 10:43Electrolyte | The output of electrolyte in July was 36,700 tons, up 72.0% year-on-year
- 2021-08-25 10:42Anode materials | July anode material output is 58,000 tons, up 84.5% year-on-year
-
- 2021-08-25 10:38Cathode material | High nickel material tops the ternary market for the first time in July
- 2021-08-25 10:30Cathode Materials | Domestic Cathode Materials keep steady rising in July
- 2021-08-25 10:25Summary for July lithium-ion battery market
- 2021-08-25 10:11Tianci Materials to invest 9 billion yuan for expansion of lithium battery materials
- 2021-08-25 09:37Tonze plans to build a 3 billion yuan lithium salt material project with Ruitai Technology
-
- 2021-08-24 15:45LG has supplied 1.6GWh energy storage battery to California company Vistra
- 2021-08-24 15:05Tianqi Lithium: the phase-1 Australian Kwinana Lithium Hydroxide Project to be put into operation
- 2021-08-24 14:58Tinci materials plans to invest 3.1 billion to build two LiB material projects
- 2021-08-24 14:57Cangzhou Pearl's separator products has achieved profitability
- 2021-08-24 14:56Hainan Mining invests 160 million US dollars in the production of lithium
-