- 2022-03-15CARS | Ford released electrification strategy for Europe
- 2022-03-14Weekly review: Natural graphite market output slowly rising, price high consolidation (3.4-3.11)
- 2022-03-14Week review: coal needle coke in succession before the start of the preparation(3.4-3.11)
- 2022-03-14Weekly Review: High graphite electrode is stable, downstream demand is expected to grow (3.4-3.11)
- 2022-03-14Weekly review: Uncertainty of negative pole supply in this month (3.4-3.11)
- 2022-03-14Weekly Report |
- 2022-03-14Battery | Mercedes reveals battery recycling plans for the USA & China
- 2022-03-14Battery | Exide announces plans for Indian battery factory
- 2022-03-14CARS | Rivian Announces New Tech Under Development
- 2022-03-11CARS | Rivian shares tumble as supply-chain woes cut production outlook in half
- 2022-03-11Battery | American Battery Factory to launch LFP production in the US
- 2022-03-11CARS | US BEV Sales amount reached 50384 units,Tesla accounts for 75%
- 2022-03-11CARS | Tesla confirms that Berlin Giga will deliver on 22 March
- 2022-03-10Battery | Aucksun recently received the order documents confirmed by Stanley Black & Decker
- 2022-03-10Battery | Contracts shield Asia's EV battery makers from nickel surge
- 2022-03-10ESS | Nearly 4.2GW of battery storage capacity was added to the US grid in 2021
- 2022-03-10CARS | California plans to significantly increase electric vehicle requirements by 2030
- 2022-03-09ESS | Saft win the competitive bid in 7MWh Energy storage project
- 2022-03-09Battery | China Battery capacity market is set to fall from 75% in 2020 to 66% in 2030
- 2022-03-09Lithium | Rock Tech Lithium plans to build a production plant for battery-grade lithium hydroxide in


