- 2022-05-09Recent needle coke prices still maintain strong performance
- 2022-05-09Battery | Chuneng new energy lithium battery industrial park started the construction
- 2022-05-09Lithium | LG Energy Solution Secures 700,000 Tons of Lithium Concentrate in Australia
- 2022-05-09Battery | Hyundai Motor Group Places Big Battery Orders with LG and SK
- 2022-05-09Cathode | Yunan Defang-Eve LFP Production Base Started the trial production
- 2022-05-07EV | Tesla is aiming to increase output at its Shanghai plant to 2,600 cars a day from May 16
- 2022-05-07Battery | CATL plans to build Giga in South Carolina or Kentucky
- 2022-05-07EV | India's Mahindra Group weighs splitting auto business into 3 units
- 2022-05-07EV | Volkswagen boosts electric car investment in Spain to 10 bln euros
- 2022-05-07EV | Tesla looks to expand German gigafactory
- 2022-05-06Weekly review: Cost demand dual drive, electrode may off to a good start (4.28-5.5)
- 2022-05-06Anode material market capacity investment dynamics in April
- 2022-05-06Separator | Semcorp invested to build 1-1.2 billion square meters separator in US
- 2022-05-06Separator | Semcorp signed battery separator supply contract with ACC
- 2022-05-06EV | World’s Top 5 EV Automotive Groups Ranked By Sales: Q1 2022
- 2022-05-06EV | Tesla looks to expand German gigafactory
- 2022-05-05EV| Stellantis to invest billions in Canadian factories
- 2022-05-05EV | BYD sold 106,042 EV in April
- 2022-05-05Battery | U.S. to spend more than $3 bln on EV battery manufacturing
- 2022-05-05EV | Tesla will build another 450,000 EV second plant in Shanghai


