- 2022-12-12Weekly Report | The price of lithium carbonate continues to decline(12.3-12.9)
- 2022-12-05Battery Weekly Report |Increasingly strong sentiment of production reduction (11.2
- 2022-12-01Weekly Report | Continuous destocking of industrial chain(11.19-11.25)
- 2022-11-14Battery Weekly Report | The mood of industry chain destocking is getting stronger(11.5-11.11)
- 2022-11-07Weekly Report | Lithium carbonate approaches 600,000 yuan/ton (10.29-11.4)
- 2022-10-24Weekly Report | The price rise of lithium salt has not stopped(10.15-10.21)
- 2022-10-17Battery Weekly report | Lithium salt prices hit a new high (10.8-10.14)
- 2022-10-08Weekly Report | Stock before the festival drives lithium salt prices to continue crazy (9.24-9.30)
- 2022-09-26weekly report | Lithium salt continued to rise, and material cost continued to rise(9.17-9.23)
- 2022-09-19The industry recovered steadily, and the bill triggered hot debate(9.10-9.16)
- 2022-09-13Battery Weekly Report | The epidemic makes the recovery of the industry variable (9.3-9.9)
- 2022-09-05Power rationing and Epidemic, Frequent challenges in the industry chain(8.2
- 2022-08-08Weekly report | The traditional off-season is uneven(7.30-8.5)
- 2022-08-01Weekly report | Lithium iron phosphate is getting popular again (7.23-7.29)
- 2022-07-25Weekly report | The cost difference of battery continues to shrink (7.16-7.22)
- 2022-07-18Weekly Report | EV and ESS drive the market (7.9-7.15)
- 2022-07-11The volume is imminent, the demand of the industrial chain is rising (7.2-7.8)
- 2022-07-04Impulse of power end is obvious, downturn of digital end is aggravated(6.25-7.1)
- 2022-06-27The power battery season begins gradually(6.18-6.24)
- 2022-06-20Trend of market recovery remains unchanged, dispute over battery cost performance may rise again


