- 2023-07-02Lithium salt prices showing a weakening trend (6.24-6.30)
- 2023-06-20Weekly Report | Terminal demand continues to recover, lithium salt prices fluctuate and operate(6.12
- 2023-06-05Weekly Report | The demand for the industrial chain is steadily improving (5.27-6.2)
- 2023-05-29Weekly Report | The gaming sentiment in the lithium salt is gradually intensifying (5.20-5.26
- 2023-05-22Weekly Report | Unstoppable lithium carbonate, rebound or reversal?(5.13-5.21)
- 2023-05-14Weekly Report | Lithium salt prices continue to rise, with the market partial recovery(5.6-5.12)
- 2023-05-04Weekly report: The lithium battery is expected to recover in May(4.22-4.28)
- 2023-04-23Dawn of lithium carbonate is coming?(4.15-4.21)
- 2023-04-17Weekly Report | Digital consumption will transfer first? (4.8-4.14)
- 2023-04-10Weekly Report | The pessimistic atmosphere of the industrial chain continues, and the battery market
- 2023-02-27Weekly Report | The rhythm of domestic and foreign demand recovery remains different, the battery ma
- 2023-02-20Weekly Report | the game between upstream and downstream continues to intensify(2.11-2.17)
- 2023-01-19Weekly Report | The industry chain opens the holiday mode(1.7-1.13)
- 2022-12-26Battery Weekly Report | Enterprise dumping goods aggravates the game, and lithium carbonate will fal
- 2022-12-19Weekly Report | Lithium carbonate prices continue to decline(12.10-12.16)
- 2022-12-12Weekly Report | The price of lithium carbonate continues to decline(12.3-12.9)
- 2022-12-05Battery Weekly Report |Increasingly strong sentiment of production reduction (11.2
- 2022-12-01Weekly Report | Continuous destocking of industrial chain(11.19-11.25)
- 2022-11-14Battery Weekly Report | The mood of industry chain destocking is getting stronger(11.5-11.11)
- 2022-11-07Weekly Report | Lithium carbonate approaches 600,000 yuan/ton (10.29-11.4)


