- 2023-04-10Weekly Report | The pessimistic atmosphere of the industrial chain continues, and the battery market
- 2023-02-27Weekly Report | The rhythm of domestic and foreign demand recovery remains different, the battery ma
- 2023-02-20Weekly Report | the game between upstream and downstream continues to intensify(2.11-2.17)
- 2023-01-19Weekly Report | The industry chain opens the holiday mode(1.7-1.13)
- 2022-12-26Battery Weekly Report | Enterprise dumping goods aggravates the game, and lithium carbonate will fal
- 2022-12-19Weekly Report | Lithium carbonate prices continue to decline(12.10-12.16)
- 2022-12-12Weekly Report | The price of lithium carbonate continues to decline(12.3-12.9)
- 2022-12-05Battery Weekly Report |Increasingly strong sentiment of production reduction (11.2
- 2022-12-01Weekly Report | Continuous destocking of industrial chain(11.19-11.25)
- 2022-11-14Battery Weekly Report | The mood of industry chain destocking is getting stronger(11.5-11.11)
- 2022-11-07Weekly Report | Lithium carbonate approaches 600,000 yuan/ton (10.29-11.4)
- 2022-10-31Weekly Report | The profit of material enterprises declined(10.22-10.28)
- 2022-10-24Weekly Report | The price rise of lithium salt has not stopped(10.15-10.21)
- 2022-10-17Battery Weekly report | Lithium salt prices hit a new high (10.8-10.14)
- 2022-10-08Weekly Report | Stock before the festival drives lithium salt prices to continue crazy (9.24-9.30)
- 2022-09-26weekly report | Lithium salt continued to rise, and material cost continued to rise(9.17-9.23)
- 2022-09-19The industry recovered steadily, and the bill triggered hot debate(9.10-9.16)
- 2022-09-13Battery Weekly Report | The epidemic makes the recovery of the industry variable (9.3-9.9)
- 2022-09-05Power rationing and Epidemic, Frequent challenges in the industry chain(8.2
- 2022-08-08Weekly report | The traditional off-season is uneven(7.30-8.5)