- 2022-04-07The market volume solid electrolyte for secondary battery is expected to reach US$3.8
- 2022-04-07Mine | Ganfeng Lithium plans to expand the Mt Marion project
- 2022-04-06PVDF | PVDF price increased by 300+% within one year
- 2022-04-06Mine | CATL set up a subsiary in Sichuan to explore lithium mineral resources
- 2022-03-31Solid-state battery Swiss Clean Battery AG plans to build factory
- 2022-03-30Blackstone announces plans for 3D printed sodium-ion batteries
- 2022-03-30Battery | Britishvolt and Bakrie's VKTR team up for sustainable EV battery nickel
- 2022-03-29Anode | Zhejiang Carbon: 200,000 tons natural graphite anode material project started
- 2022-03-29ESS | COSMX to build a new 15GWh lithium-ion battery project, targeting energy storage market
- 2022-03-29Cathode | Northvolt places nickel order with Vale Canada
- 2022-03-25Anode | Silicon-based anode market is emerging
- 2022-03-23Precursor | Jinchuan Group started 100,000 t/a nickel sulfate solution upgrading project to be used
- 2022-03-23Anode | BTR’s 70,000 t/a synthetic graphite Anode Material integration project starts construction
- 2022-03-23Electrolyte | Tinci delivered 144,000 tons of electrolyte and achieved 9.733 billion yuan from batte
- 2022-03-23Anode | BTR 70000 tons artificial graphite anode material integration project started construction
- 2022-03-22ESS | China new policy requires Electrochemical ESS cost to reduce by 30% in 2025
- 2022-03-22Cathode | VW China partners up for nickel & cobalt
- 2022-03-21ESS | 100GWh Mega energy storage project started in China
- 2022-03-18Mine | CMOC's cobalt production increased achieved 52% year-on-year increase in the first two months
- 2022-03-18ESS | The safety of Energy Storage rings the alarm again


