- 2021-12-09Earspring Cooperation With Solidstate Battery Company-Welion Energy
- 2021-12-08Battery | Global Energy Battery Installed Capacity In 2021 Oct
- 2021-12-08CARS | GAC Aion Reached Annual Sales Target of 100000 Vehicles
- 2021-12-08Fluorine | Juhua Invested more than 1.6 Billion in Two Technological Transformation and Expansion Pr
- 2021-12-08Battery | Gotion tech 50Gwh power battery project was started in Hefei
- 2021-12-07Battery | BAK Battery Fuzhou Base was Put into Operation
- 2021-12-07Separator | Acquisition of Tianjin Donggao Membrane Technology through Equity and Debt Replacement
- 2021-12-07Cathode | The Integration project of 50000 tons of Cathode Materials and 100000 tons of Precursor Ma
- 2021-12-07Cathode | The Capacity of 230000 tons of Ternary Precursor will be built by the end of 2021
- 2021-12-06Weekly Review: Lithium salt rises significantly (11.27-12.3)
- 2021-12-06Cathode | Huayou Cobalt won the Big Order of Farasis Technology
- 2021-12-06Cathode | Sunwoda, Chanhen and Weng'an Government Signed Lithium Iron Phosphatethe Investment Agreem
- 2021-12-06Anode | Tesla Requests US To Keep Waiving Tariffs On Graphite From China
- 2021-12-06Anode | Panasonic And Toyota's JV Extend Partnership With Nexeon
- 2021-12-03Solid-State Batteries Promise Electric Car Popularity Boost, But Technical Mountains Await, Forbes
- 2021-12-03GM and POSCO Chemical will Build a New North America Factory to Process Cathode Active Material for
- 2021-12-03Cathode | The average price of lithium iron phosphate exceeded 90000 RMB/ton
- 2021-12-03CARS | NIO Electric Car Sales Reach New High In November 2021
- 2021-12-03CARS | XPeng EV Sales Surge To Record 15,613 In November 2021
- 2021-12-03CARS | China: Volkswagen Improves ID. Sales To Over 14,000 In November


