- 2021-10-22LG Chem Develops Plastic Material as Strong as Aluminum
- 2021-10-22Semiconductor Industry: Apple Announces M1 Pro/Max Processors
- 2021-10-22Hyundai Motor Company: 3Q21 Preview: Earnings to Fall Short on Chip Shortage
- 2021-10-22KEPCO to Seek Alternative in Bylong Coal Mine Project
- 2021-10-21Tesla confirms Global Standard Model 3 and Moderl Y to ONLY use lithium iron phosphate batteries
- 2021-10-21Available for subscription! ICCSINO Annual Reports and Database Products on Lit-ion Battery Material
- 2021-10-21CAR | Xiaomi Car Recent Progress
- 2021-10-21Aluminum Foil | Nanshan Aluminum 21000 ton Project Put Into Operation
- 2021-10-21Chinese Battery Separator Senior 2021Q3 Financial Report
- 2021-10-21Power Tools | Jan-Aug domestic output of power tools was 1,81.27 million units, a year-on-year incre
- 2021-10-213C Digital | CAICT: September domestic mobile phone shipments reached 21.44 million units, with 5G r
- 2021-10-21Small Power | The domestic electric bicycle production from January to July was 16.202 million, a ye
- 2021-10-21Power Battery |CAEV: September domestic power battery installed capacity reached 15.7GWh, a year-on-
- 2021-10-21New Energy Vehicles |CADA: September domestic sales of new energy vehicles reached 357,000, a year-o
- 2021-10-21Ternary Precursor | September domestic ternary precursor production was 55,800 tons, a year-on-year
- 2021-10-21Electrolyte | September domestic electrolyte output was 42,700 tons, an increase of 51.6% year-on-ye
- 2021-10-21Anode materials | September domestic anode material output is 60,000 tons, a year-on-year increase o
- 2021-10-21Cathode material | Lithium iron phosphate rises against the power outage, with the high nickel penet
- 2021-10-21Cathode Material | Hit by abrupt electricity rationing, the domestic output of cathode material decr
- 2021-10-21ICCSINO September Lithium-ion Battery Data released: Downstream prices to rise with power outage
09/16 23:31