- 2022-05-07Battery | CATL determined to build a battery plant in the United States
- 2022-05-07EV | Overview of new energy vehicle sales in Europe in April
- 2022-05-07Battery | CATL/AESC/Farasisi/Huayou: Zero Carbon Transformation
- 2022-05-07Battery | CATL battery production capacity to exceed 670GWh by 2025
- 2022-05-07EV | Tesla is aiming to increase output at its Shanghai plant to 2,600 cars a day from May 16
- 2022-05-07Battery | CATL plans to build Giga in South Carolina or Kentucky
- 2022-05-07EV | India's Mahindra Group weighs splitting auto business into 3 units
- 2022-05-07EV | Volkswagen boosts electric car investment in Spain to 10 bln euros
- 2022-05-07EV | Tesla looks to expand German gigafactory
- 2022-05-06Separator | SEMCORP to build separator plant in Ohio, United States
- 2022-05-06Separator | SEMCORP won large overseas order of separator from ACC
- 2022-05-06Anode | Layout in supply chain: SVOLT invests in anode producer Hebei Kuntian
- 2022-05-06Battery | The "Storm" of Electrification in America
- 2022-05-06Battery | Large cylindrical batteries "stir" the battery industry value chain
- 2022-05-06Separator | Semcorp invested to build 1-1.2 billion square meters separator in US
- 2022-05-06Separator | Semcorp signed battery separator supply contract with ACC
- 2022-05-06EV | World’s Top 5 EV Automotive Groups Ranked By Sales: Q1 2022
- 2022-05-06EV | Tesla looks to expand German gigafactory
- 2022-05-05EV| Stellantis to invest billions in Canadian factories
- 2022-05-05EV | BYD sold 106,042 EV in April


