- 2023-07-25Lotte Expands Reach into Future Anode Material Market After Acquiring Battery Foil Firm
- 2023-07-25U.S. Congress Investigates CATL-Ford Battery Project over National Security Concerns
- 2023-07-24Electrolyte | Monthly Statistical Production of Electrolyte in June 2023
- 2023-07-24Separator | Monthly Statistical Production of Separator in June 2023
- 2023-07-24LCO | Monthly Statistical Production of Lithium Cobalt in June 2023
- 2023-07-24Aluminum Foil | Monthly Statistical Production of Aluminum Foil in June 2023
- 2023-07-24Lithium Carbonate | Monthly Change of Domestic Lithium Carbonate Inventory in June 2023
- 2023-07-24Weekly report: Lithium carbonate futures listed! (7.15-7.21)
- 2023-07-24Aluminum Foil | Monthly Statistical Production of Aluminum Foil in May 2023
- 2023-07-24Separator | Monthly Statistics Production of Separator in May 2023
- 2023-07-24NCM&NCA | Monthly Statistical production of NCM/A materials in May 2023
- 2023-07-24Electrolyte | Monthly Statistical Production of Electrolyte in May 2023
- 2023-07-24LCO | Monthly Statistical Production of Lithium Cobalt in May 2023
- 2023-07-24LFP | Monthly Statistical Production of Lithium iron phosphate in May 2023
- 2023-07-24LMO | Monthly Statistical Production of Lithium Manganate in May 2023
- 2023-07-24Export of Electric vehicle in May 2023
- 2023-07-24China Import of Lithium Carbonate in May 2023 is 10100 ton
- 2023-07-24China Export of Lithium Hydroxide in May 2023 is 13312 tons
- 2023-07-24China Import of Lithium Carbonate in June 2023 is 12700 tons
- 2023-07-24China Export of Lithium Hydroxide in June 2023 is 9816 tons


