- 2021-12-30Chinese, German firms pursue mutual benefit
- 2021-12-30Portuguese lithium, fuel of EU's electrified vehicle revolution?
- 2021-12-30Mining giant BHP to spur NEVs in China
- 2021-12-30Fangda carbon graphite bricks were successfully delivered to Posco
- 2021-12-30Latest news from Mitsubishi Chemical
- 2021-12-30Summary of natural graphite import and export in November
- 2021-12-30Baichuan Chem latest developments
- 2021-12-30Lithium| Commencement of Gotion high tech Yichun lithium carbonate project
- 2021-12-30CARS | VinFast Starts Customer Deliveries Of Its First EV In Vietnam
- 2021-12-30Battery| Northvolt assembles first lithium-ion battery cell at Swedish gigafactory
- 2021-12-30Anode | Tesla orders graphite with Syrah Resources
- 2021-12-29CARS | Production Pace Is Insanely Fast For Model 3, Model Y At Giga Shanghai
- 2021-12-29CARS | 150,000th BYD Han Rolled Off The Production Line
- 2021-12-28CARS | Audi main plant to only make electric cars from 2028
- 2021-12-28CARS | Canadian e-SUV ‘Project Arrow’ to be revealed in 2023
- 2021-12-28CARS | Ford Delivers The First Made-In-China Mustang Mach-E
- 2021-12-28CARS | Hyundai Allegedly Closes Its Combustion Engine Development Center
- 2021-12-27Weekly Review: Blocked raw material, variable market supply (12.18-12.24)
- 2021-12-27New energy vehicles realize the upgrade from "ecological chain" to "business chain"
- 2021-12-27Weekly Review: Insufficient supply of natural graphite market (12. 17-12. 23)


