- 2021-08-26BTR: Shipped 62,000 tons of adnode in H1 2021
- 2021-08-25Changan Automobile joins hands with Huawei and CATL
- 2021-08-25LG Chem's stock price plummets, battery division IPO may be delayed
- 2021-08-25Gotion Hi-Tech signs MOD with Vietnamese car manufacturer VinFast
- 2021-08-25Ronbay Technology achieved operating income of 3.592 billion yuan
- 2021-08-25A large number of discarded batteries caught fire in Hokkaido, Japan
- 2021-08-25Zhongke Shinzoom: Shipped 24,000 tons in H1 2021, up 211.05% year-on-year
- 2021-08-25Jinxi Petrochemical Branch's calcined coke prices increase
- 2021-08-252018-2021 Anode Material Capacity and Output
- 2021-08-25Power Tools | The domestic output of power tools from January to June was 13.3864 million units, up
- 2021-08-253C Digital | The domestic mobile phone shipments in July 28.67 million units, with 5G 79.6%
- 2021-08-25Small Power | The domestic production of electric bicycles from January to May was 12.611 million
- 2021-08-25Power Battery | The domestic installed capacity of domestic power battery was 11.3GWh in July, an in
- 2021-08-25New Energy Vehicles | China domestic sales of new energy vehicles were 271,000
- 2021-08-25Precursor | China’s ternary precursor production was 55,600 tons in July, up 93.6% year-on-year
- 2021-08-25Electrolyte | The output of electrolyte in July was 36,700 tons, up 72.0% year-on-year
- 2021-08-25Anode materials | July anode material output is 58,000 tons, up 84.5% year-on-year
- 2021-08-25Cathode material | High nickel material tops the ternary market for the first time in July
- 2021-08-25Cathode Materials | Domestic Cathode Materials keep steady rising in July
- 2021-08-25Summary for July lithium-ion battery market
08/28 22:27