- 2022-03-08Weekly review: anode output gradually climbing material prices continue to rise(2.28-03.04)
- 2022-03-08Weekly review: short - term needle coke or will enter the rapid rise channel
- 2022-03-07Weekly Report |Under the catalysis of lithium salt, the market shock intensified(2.26-3.4)
- 2022-03-07CARS | VW is realigning the focus of Technical Development (TD)
- 2022-03-07Battery | Panasonic is planning to build 4680 Giga in US
- 2022-03-07CARS | Sony and Honda are planning to build EV cars together
- 2022-03-07CARS | Volkswagen will build $2.2 billion EV plant in Wolfsburg
- 2022-03-04Electrolyte | Tinci Materials to add 90,000 t/a liquid lithium hexafluorophosphate (LiPF6)
- 2022-03-04OEM | Impact of Raw Materials Price rising on OEMs
- 2022-03-03Sunwoda to build another power battery production base in Zhuhai
- 2022-03-03Anode | Kaijin plans to a build 200,000t/a anode material project for lithium-ion battery producers
- 2022-03-03Electrolyte | Increasing fierce competition in the electrolyte market
- 2022-03-03CARS | GM sold Lordstown Motors shares last quarter
- 2022-03-03CARS | Stellantis raised EV target again to 5 millions BEV
- 2022-03-03CARS |Hyundai Motor will sell 1.87 million by 2030
- 2022-03-03CARS | Ford spins off its e-mobility business
- 2022-03-02Cars | February EV sales in China: GAC AION 8,526 units; LiXiang 8,414 units; Hozon 7,117 units, sur
- 2022-03-02Battery | Zhuhai COSMX invested 4 billion yuan to build a lithium-ion battery project
- 2022-03-02Cathode | Western Mining Group expands to lithium battery materials, planning to build 30,000 t/a of
- 2022-03-02Battery | Secrets of SVOLT "Short Blade" batteries


