- 2022-03-31Battery | EVE plans to build a factory in Europe for production of 4680 cylindrical batteries
- 2022-03-31Battery | CATL becomes the second largest shareholder of a local OEM
- 2022-03-31Cathode | Ronbay to raise 35.7 billion yuan for expansion of cathode material production
- 2022-03-31China officially setting up carbon footprint standards in LIB industry
- 2022-03-31Battery | Competition Structure of Global Lithium-ion Battery Players Wont Change Much by 2024
- 2022-03-31Battery | Plastic Omnium invests in Verkor
- 2022-03-31Battery | Anodox Energy to build two battery plants in Latvia
- 2022-03-31EV | Vietnam's Vinfast to build $2 bln electric vehicle factory in U.S.
- 2022-03-31Solid-state battery Swiss Clean Battery AG plans to build factory
- 2022-03-30Blackstone announces plans for 3D printed sodium-ion batteries
- 2022-03-30EV | Europe: 20% Of New Cars Sold In February 2022 Were Rechargeable
- 2022-03-30Battery | Start of production in ACC’s newly inaugurated Industrial Excellence Center in Nersac
- 2022-03-30CARS | Tata Motors says 20% rise in battery cell costs increasing short-term pressure
- 2022-03-30Battery | Britishvolt and Bakrie's VKTR team up for sustainable EV battery nickel
- 2022-03-30Monthly production of Lithium-ion battery in January 2022
- 2022-03-30Monthly production of Lithium-ion battery in February 2022
- 2022-03-30Cathode | Monthly output of lithium iron phosphate in January 2022
- 2022-03-30Cathode | Monthly output of lithium iron phosphate in February 2022
- 2022-03-30Cathode | Monthly NCM & NCA materials production in January 2022
- 2022-03-30Cathode | Monthly NCM & NCA materials production in February 2022


