- 2022-05-07EV | Volkswagen boosts electric car investment in Spain to 10 bln euros
- 2022-05-07EV | Tesla looks to expand German gigafactory
- 2022-05-06Weekly review: Cost demand dual drive, electrode may off to a good start (4.28-5.5)
- 2022-05-06Anode material market capacity investment dynamics in April
- 2022-05-06Separator | SEMCORP to build separator plant in Ohio, United States
- 2022-05-06Separator | SEMCORP won large overseas order of separator from ACC
- 2022-05-06Anode | Layout in supply chain: SVOLT invests in anode producer Hebei Kuntian
- 2022-05-06Battery | The "Storm" of Electrification in America
- 2022-05-06Battery | Large cylindrical batteries "stir" the battery industry value chain
- 2022-05-06Separator | Semcorp invested to build 1-1.2 billion square meters separator in US
- 2022-05-06Separator | Semcorp signed battery separator supply contract with ACC
- 2022-05-06EV | World’s Top 5 EV Automotive Groups Ranked By Sales: Q1 2022
- 2022-05-06EV | Tesla looks to expand German gigafactory
- 2022-05-05EV| Stellantis to invest billions in Canadian factories
- 2022-05-05EV | BYD sold 106,042 EV in April
- 2022-05-05Battery | U.S. to spend more than $3 bln on EV battery manufacturing
- 2022-05-05EV | Tesla will build another 450,000 EV second plant in Shanghai
- 2022-05-05Weekly Report:The impact of the epidemic may last until mid May weekly (4.23-4.29)
- 2022-05-05Monthly report: Raw material cost continues to rise, electrode price is stable and improving
- 2022-05-05Battery | Q1 global power battery loading volume was 95.1GWh, almost double YOY


